Abu Dhabi | United Arab Emirates | AUH | OMAA | Abu Dhabi International Airport | | | | | | | | | | | [1] |
Adelaide | Australia | ADL | YPAD | Adelaide Airport | | Ya | | | | | | | | | [2][3] |
Alor Setar | Malaysia | AOR | WMKA | Sultan Abdul Halim Airport | Ya | | | | | | | | | | |
Bacolod | Philippines | BCD | RPVB | Bacolod-Silay International Airport | | | | | | | | | | | |
Balikpapan | Indonesia | BPN | WALL | Sultan Aji Muhamad Sulaiman Airport | Ya | | | | | | | | | | [4] |
Banda Aceh | Indonesia | BTJ | WITT | Sultan Iskandar Muda International Airport | Ya | | | | | | | | | | |
Bandar Seri Begawan | Brunei | BWN | WBSB | Brunei International Airport | Ya | | | | | | | | | | |
Bandung | Indonesia | BDO | WICC | Husein Sastranegara International Airport | Ya | | | Ya | | | | | | | |
Bangalore | India | BLR | VOBL | Bengaluru International Airport | Ya | | | | | | | | Ya | | |
Bangkok | Thailand | BKK | VTBS | Suvarnabhumi Airport | | | | | | | | | | | [5] |
Bangkok | Thailand | DMK | VTBD | Don Mueang International Airport | Ya | | Ya | Ya | | | | Ya | | | [5] |
Batam | Indonesia | BTH | WIDD | Hang Nadim Airport | | | | | | | | | | | [6] |
Beijing | People's Republic of China | PEK | ZBAA | Beijing Capital International Airport | | Ya | | | | | Ya | | | | |
Bintulu | Malaysia | BTU | WBGB | Bintulu Airport | Ya | | | | | | | | | | |
Busan | Korea | PUS | RKPK | Gimhae International Airport | | Ya | | | | | Ya | | | | |
Cagayan De Oro | Philippines | CGY | RP02 | Laguindingan International Airport | | | | | | | | | | | |
Cebu | Philippines | CEB | RPVM | Mactan-Cebu International Airport | Ya | | | | Ya | | Ya | | | | [7] |
Chandigarh | India | IXC | VICG | Chandigarh Airport | | | | | | | | | Ya | | [8] |
Changsha | People's Republic of China | CSX | ZGHA | Changsha Huanghua International Airport | | | Ya | | | | | | | | |
Chengdu | People's Republic of China | CTU | ZUUU | Chengdu Shuangliu International Airport | | Ya | | | | | | | | | |
Chennai | India | MAA | VOMM | Chennai International Airport | Ya | | Ya | | | | | | | | |
Chiang Mai | Thailand | CNX | VTCC | Chiang Mai International Airport | Ya | | Ya | | | | | | | | |
Chiang Rai | Thailand | CEI | VTCT | Mae Fah Luang International Airport | | | Ya | | | | | | | | |
Chongqing | People's Republic of China | CKG | ZUCK | Chongqing Jiangbei International Airport | | Ya | Ya | | | | | | | | |
Clark | Philippines | CRK | RPLC | Clark International Airport | Ya | | | | | | | | | | |
Colombo | Sri Lanka | CMB | VCBI | Bandaranaike International Airport | | Ya | | | | | | | | | [9][10] |
Da Nang | Viet Nam | DAD | VVDN | Da Nang International Airport | Ya | | | | | | | | | | [11] |
Darwin | Australia | DRW | YPDN | Darwin International Airport | | | | Ya | | | | | | | [6][12] |
Davao | Philippines | DVO | RPMD | Francisco Bangoy International Airport | | | | | Ya | | | | | | |
Delhi | India | DEL | VIDP | Indira Gandhi International Airport | | | | | | | | | | | [13][14] |
Denpasar | Indonesia | DPS | WADD | Ngurah Rai International Airport | Ya | | Ya | Ya | | | | | | Ya | |
Dhaka | Bangladesh | DAC | VGHS | Shahjalal International Airport | | | | | | | | | | | [15] |
Fukuoka | Japan | FUK | RJFF | Fukuoka Airport | | | | | | | | | | | [16] |
Goa | India | GOI | VOGO | Goa International Airport | | | | | | | | | Ya | | |
Gold Coast | Australia | OOL | YBCG | Gold Coast Airport | | Ya | | | | | | | | | |
Guangzhou | People's Republic of China | CAN | ZGGG | Guangzhou Baiyun International Airport | Ya | | Ya | | | | | | | | |
Guilin | People's Republic of China | KWL | ZGKL | Guilin Liangjiang International Airport | Ya | | | | | | | | | | |
Haikou | People's Republic of China | HAK | ZJHK | Haikou Meilan International Airport | | | | | | | | | | | [17] |
Hangzhou | People's Republic of China | HGH | ZSHC | Hangzhou Xiaoshan International Airport | Ya | Ya | Ya | | | | | | | | |
Hanoi | Viet Nam | HAN | VVNB | Noi Bai International Airport | Ya | | Ya | | | | | | | | |
Hat Yai | Thailand | HDY | VTSS | Hat Yai International Airport | Ya | | Ya | | | | | | | | |
Ho Chi Minh City | Viet Nam | SGN | VVTS | Tan Son Nhat International Airport | Ya | | Ya | | | | | | | | |
Hong Kong | People's Republic of China | HKG | VHHH | Hong Kong International Airport | Ya | | Ya | | | | | | | | |
Hyderabad | India | HYD | VOHS | Rajiv Gandhi International Airport | Ya | | | | | | | | | | [18] |
Iloilo | Philippines | ILO | RPVI | Iloilo International Airport | | | | | | | Ya | | | | |
Ipoh | Malaysia | IPH | WMKI | Sultan Azlan Shah Airport | | | | | | | | | | | [19] |
Jaipur | India | JAI | VIJP | Jaipur Airport | | | | | | | | | Ya | | [8] |
Jakarta | Indonesia | CGK | WIII | Soekarno–Hatta International Airport | Ya | | | Ya | | | | | | | |
Jeddah | Saudi Arabia | JED | OEJN | King Abdulaziz International Airport | | Ya | | | | | | | | | [20] |
Johor Bahru | Malaysia | JHB | WMKJ | Senai International Airport | Ya | | | Ya | | | | | | | |
Kalibo | Philippines | KLO | RPVK | Kalibo International Airport | Ya | | | | Ya | | Ya | | | | |
Kathmandu | Nepal | KTM | VNKT | Tribhuvan International Airport | | Ya | | | | | | | | | |
Khon Kaen | Thailand | KKC | VTUK | Khon Kaen Airport | | | Ya | | | | | | | | [21] |
Kochi | India | COK | VOCI | Cochin International Airport | Ya | | | | | | | | Ya | | |
Kolkata | India | CCU | VECC | Netaji Subhash Chandra Bose International Airport | Ya | | | | | | | | | | |
Kota Bharu | Malaysia | KBR | WMKC | Sultan Ismail Petra Airport | Ya | | | | | | | | | | |
Kota Kinabalu | Malaysia | BKI | WBKK | Kota Kinabalu International Airport | Ya | | | Ya | | | Ya | | | | |
Krabi | Thailand | KBV | VTSG | Krabi Airport | Ya | | Ya | | | | | | | | |
Kuala Lumpur | Malaysia | KUL | WMKK | Kuala Lumpur International Airport | Ya | Ya | Ya | Ya | | | Ya | | | | |
Kuala Terengganu | Malaysia | TGG | WMKN | Sultan Mahmud Airport | Ya | | | | | | | | | | |
Kuantan | Malaysia | KUA | WMKD | Sultan Haji Ahmad Shah Airport | | | | | | | | | | | [22] |
Kuching | Malaysia | KCH | WBGG | Kuching International Airport | Ya | | | | | | | | | | |
Kunming | People's Republic of China | KMG | ZPPP | Kunming Changshui International Airport | Ya | | Ya | | | | | | | | [23] |
Labuan | Malaysia | LBU | WBKL | Labuan Airport | Ya | | | | | | | | | | |
Langkawi | Malaysia | LGK | WMKL | Langkawi International Airport | Ya | | | | | | | | | | |
Loei | Thailand | LOE | VTUL | Loei Airport | | | Ya | | | | | | | | |
Lombok | Indonesia | LOP | WADL | Lombok International Airport | Ya | | | | | | | | | | |
London | United Kingdom | STN | EGSS | London Stansted Airport | | | | | | | | | | | [24] |
London | United Kingdom | LGW | EGKK | London Gatwick Airport | | | | | | | | | | | [13] |
Macau | Macao | MFM | VMMC | Macau International Airport | Ya | | Ya | | | | Ya | | | | |
Makassar | Indonesia | UPG | WAAA | Sultan Hasanuddin International Airport | Ya | | | Ya | | | | | | | |
Malé | Maldives | MLE | VRMM | Ibrahim Nasir International Airport | | | | | | | | | | | [10][25] |
Manado | Indonesia | MDC | WAMM | Sam Ratulangi International Airport | | | | | | | | | | | [26] |
Mandalay | Myanmar | MDL | VYMD | Mandalay International Airport | | | Ya | | | | | | | | |
Manila | Philippines | MNL | RPLL | Ninoy Aquino International Airport | | | | | Ya | | Ya | | | | |
Medan | Indonesia | MES | WIMM | Polonia International Airport | | | | | | | | | | | [27] |
Medan | Indonesia | KNO | WIMM | Kuala Namu International Airport | Ya | | | Ya | | | | | | | [28] |
Melbourne | Australia | MEL | YMML | Melbourne Airport | | Ya | | | | | | | | Ya |
Miri | Malaysia | MYY | WBGR | Miri International Airport | Ya | | | | | | Ya | | | | |
Mumbai | India | BOM | VABB | Chhatrapati Shivaji International Airport | | | | | | | | | | | [29][30] |
Mukah | Malaysia | MKM | WBGK | Mukah Airport | | | | | | | | | | | |
Nagoya | Japan | NGO | RJGG | Chubu Centrair International Airport | | Ya | | | | | | | | | |
Nakhon Phanom | Thailand | KOP | VTUW | Nakhon Phanom Airport | | | Ya | | | | | | | | |
Nakhon Si Thammarat | Thailand | NST | VTSF | Nakhon Si Thammarat Airport | | | Ya | | | | | | | | |
Nan | Thailand | NNT | VTCN | Nan Airport | | | Ya | | | | | | | | [31] |
Nanning | People's Republic of China | NNG | ZGNN | Nanning Wuxu International Airport | Ya | | | | | | | | | | [32] |
Narathiwat | Thailand | NAW | VTSC | Narathiwat Airport | | | Ya | | | | | | | | |
Naypyidaw | Myanmar | NYT | VYNT | Naypyidaw Airport | | | Ya | | | | | | | | |
Okinawa | Japan | OKA | ROAH | Naha Airport | | | | | | | | | | | [16] |
Osaka | Japan | KIX | RJBB | Kansai International Airport | | Ya | | | | | | Ya | | | |
Padang | Indonesia | PDG | WIPT | Minangkabau International Airport | Ya | | | | | | | | | | |
Palembang | Indonesia | PLM | WIPP | Sultan Mahmud Badaruddin II Airport | Ya | | | | | | | | | | [33] |
Paris | France | ORY | LFPO | Paris-Orly Airport | | | | | | | | | | | [13] |
Pekanbaru | Indonesia | PKU | WIBB | Sultan Syarif Kasim II International Airport | Ya | | | Ya | | | | | | | |
Penang | Malaysia | PEN | WMKP | Penang International Airport | Ya | | Ya | Ya | | | | | | | |
Perth | Australia | PER | YPPH | Perth Airport | | Ya | | Ya | | | | | | | |
Phnom Penh | Cambodia | PNH | VDPP | Phnom Penh International Airport | Ya | | Ya | | | | | | | | |
Phuket | Thailand | HKT | VTSP | Phuket International Airport | Ya | | Ya | Ya | | | | | | | |
Puerto Princesa | Philippines | PPS | RPVP | Puerto Princesa International Airport | | | | | | | Ya | | | | |
Pune | India | PNQ | VAPO | Pune Airport | | | | | | | | | Ya | | [34] |
Ranong | Thailand | UNN | VTSR | Ranong Airport | | | | | | | | | | | [35] |
Roi Et | Thailand | ROI | VTUV | Roi Et Airport | | | Ya | | | | | | | | [31] |
Sandakan | Malaysia | SDK | WBKS | Sandakan Airport | Ya | | | | | | | | | | |
Sapporo | Japan | CTS | RJCC | New Chitose Airport | | | | | | | | | | | [16] |
Semarang | Indonesia | SRG | WARS | Achmad Yani International Airport | Ya | | | Ya | | | | | | | |
Seoul | Korea | ICN | RKSI | Incheon International Airport | | Ya | | | | | Ya | Ya | | | |
Shanghai | People's Republic of China | PVG | ZSPD | Shanghai Pudong International Airport | | Ya | | | | | Ya | | | | [36] |
Shenzhen | People's Republic of China | SZX | ZGSZ | Shenzhen Bao'an International Airport | Ya | | Ya | | | | | | | | |
Sibu | Malaysia | SBW | WBGS | Sibu Airport | Ya | | | | | | | | | | |
Siem Reap | Cambodia | REP | VDSR | Siem Reap International Airport | Ya | | | | | | | | | | |
Singapore | Singapore | SIN | WSSS | Singapore Changi Airport | Ya | | Ya | Ya | | | | | | | |
Solo | Indonesia | SOC | WARQ | Adisumarmo International Airport | Ya | | | | | | | | | | [37][38] |
Subang | Malaysia | SZB | WMSA | Sultan Abdul Aziz Shah Airport | | | | | | | | | | | |
Surabaya | Indonesia | SUB | WARR | Juanda International Airport | Ya | | | Ya | | | | | | | |
Surat Thani | Thailand | URT | VTSB | Surat Thani Airport | Ya | | Ya | | | | | | | | |
Sydney | Australia | SYD | YSSY | Sydney Airport | | Ya | | | | | | | | | [39] |
Tacloban | Philippines | TAC | RPVA | Daniel Z. Romualdez Airport | | | | | | | Ya | | | | |
Tagbilaran | Philippines | TAG | RPVT | Tagbilaran Airport | | | | | | | Ya | | | | |
Taipei | Taiwan | TPE | RCTP | Taipei Taoyuan International Airport | Ya | Ya | | | | | | | | Ya | |
Tawau | Malaysia | TWU | WBKW | Tawau Airport | Ya | | | | | | | | | | |
Tehran | Iran | IKA | OIIE | Tehran Imam Khomeini International Airport | | | | | | | | | | | [40] |
Thiruvananthapuram | India | TRV | VOTV | Trivandrum International Airport | | | | | | | | | | | [41] |
Tianjin | People's Republic of China | TSN | ZBTJ | Tianjin Binhai International Airport | | | | | | | | | | | [42] |
Tiruchirapalli | India | TRZ | VOTR | Tiruchirapalli Airport | Ya | | | | | | | | | | |
Tokyo | Japan | HND | RJTT | Haneda Airport | | Ya | | | | | | | | | |
Tokyo | Japan | NRT | RJAA | Narita International Airport | | Ya | | | | | | Ya | | | [16] |
Trang | Thailand | TST | VTST | Trang Airport | | | Ya | | | | | | | | |
Ubon Ratchathani | Thailand | UBP | VTUU | Ubon Ratchathani Airport | | | Ya | | | | | | | | |
Udon Thani | Thailand | UTH | VTUD | Udon Thani Airport | | | Ya | | | | | | | | |
Vientiene | Laos | VTE | VLVT | Wattay International Airport | Ya | | | | | | | | | | |
Visakhapatnam | India | VTZ | VOVZ | Visakhapatnam Airport(begins 7 May 2015) | Ya | | | | | | | | | | [43] |
Xiamen | People's Republic of China | XMN | ZSAM | Xiamen Gaoqi International Airport | | | | | | | | | | | [44][45] |
Wuhan | People's Republic of China | WUH | ZHHH | Wuhan Tianhe International Airport | | | Ya | | | | | | | | [46] |
Xi'an | People's Republic of China | XIY | ZLXY | Xi'an Xianyang International Airport | | Ya | Ya | | | | | | | | [47] |
Yangon | Myanmar | RGN | VYYY | Yangon International Airport | Ya | | Ya | | | | | | | | |
Yogyakarta | Indonesia | JOG | WARJ | Adisucipto International Airport | Ya | | | Ya | | | | | | | |
Tidak ada komentar:
Posting Komentar