Daftar Nama Mata Uang di Dunia – Hampir setiap Negara memiliki Mata Uang sendiri yang digunakan sebagai alat pembayaran yang sah dalam kegiatan perekonomian suatu negara. Seperti contoh, Negara kita Republik Indonesia menggunakan Rupiah (IDR) sebagai Mata Uang negara kita, Negara tetangga kita Malaysia menggunakan Ringgit (MYR) sebagai Mata Uangnya dan Singapura menggunakan Dolar Singapura (SGD) sebagai Mata Uangnya.
Namun ada juga negara-negara yang menggunakan Mata Uang Negara lain sebagai alat pembayaran transaksi ekonominya, contohnya seperti Timor Leste ataupun Ekuador yang menggunakan Dolar Amerika Serikat (USD) dan Dolar Australia yang digunakan oleh Kiribati dan Tuvalu. Sedangkan Negara-negara yang bergabung dalam Uni Eropa menggunakan Mata Uang Persatuan Uni Eropa yaitu Euro sebagai Mata Uang mereka.
No | Nama Negara | Mata Uang | Kode |
1 | Afganistan | afghani | AFA |
2 | Afrika Selatan | Rand | ZAR |
3 | Afrika Tengah | Franc | XAF |
4 | Albania | Leke | ALL |
5 | Aljazair | Dinar | DZD |
6 | Amerika Serikat | Dollar | USD |
7 | Andorra | Euro | EUR |
8 | Angola | Kwanza | AOA |
9 | Antigua dan Barbuda | Dollar | XCD |
10 | Arab Saudi | Riyal | SAR |
11 | Argentina | Peso | ARS |
12 | Armenia | Dram | AMD |
13 | Australia | Dollar | AUD |
14 | Austria | Euro | EUR |
15 | Azerbaijan | Manat | AZN |
16 | Bahama | Dollar | BSD |
17 | Bahrain | Dinar | BHD |
18 | Bangladesh | Taka | BDT |
19 | Barbados | Dollar | BBD |
20 | Belanda | Euro | EUR |
21 | Belarus | Ruble | BYR |
22 | Belgia | Euro | EUR |
23 | Belize | Dollar | BZD |
24 | Benin | Franc | XOF |
25 | Bhutan | Ngultrum | BTN |
26 | Bolivia | Boliviano | BOB |
27 | Bosnia dan Herzegovina | Mark | BAM |
28 | Botswana | Pula | BWP |
29 | Brasil | Real | BRL |
30 | Britania Raya | Pound | GBP |
31 | Brunei Darussalam | Dollar | BND |
32 | Bulgaria | Lev | BGN |
33 | Burkina Faso | Franc | XOF |
34 | Burundi | Franc | BIF |
35 | Ceko (Republik Ceko) | Koruny | CZK |
36 | Chad | Franc | XAF |
37 | Chili | Peso | CLP |
38 | China | Yuan | RMB |
39 | Denmark | Krone | DKK |
40 | Djibouti | Franc | DJF |
41 | Dominika | Dollar | XCD |
42 | Ekuador | Dollar AS | USD |
43 | El Salvador | Colon | SVC |
44 | Eritrea | Nakfa | ERN |
45 | Estonia | Kroon | EEK |
46 | Ethiopia | Birr | ETB |
47 | Fiji | Dollar | FJD |
48 | Filipina | Peso | PHP |
49 | Finlandia | Euro | EUR |
50 | Gabon | Franc | XAF |
51 | Gambia | Dalasi | GMD |
52 | Georgia | Lari | GEL |
53 | Ghana | Cedi | GHC |
54 | Grenada | Dollar | XCD |
55 | Guatemala | Quetzal | GTQ |
56 | Guinea | Franc | GNF |
57 | Guinea Bissau | Franc | XOF |
58 | Guinea Khatulistiwa | Franc | XAF |
59 | Guyana | Dollar | GYD |
60 | Haiti | Gourde | HTG |
61 | Honduras | Lempira | HNL |
62 | Hongaria | Forint | HUF |
63 | India | Rupee | INR |
64 | Indonesia | Rupiah | IDR |
65 | Irak | Dinar | IQD |
66 | Iran | Rial | IRR |
67 | Irlandia | Euro | EUR |
68 | Islandia | Kronu | ISK |
69 | Israel | Shekel | ILS |
70 | Italia | Euro | EUR |
71 | Jamaika | Dollar | JMD |
72 | Jepang | Yen | JPY |
73 | Jerman | Euro | EUR |
74 | Kamboja | Riel | KHR |
75 | Kamerun | Franc | XAF |
76 | Kanada | Dollar | CAD |
77 | Kazakhstan | Tenge | KZT |
78 | Kenya | Shilling | KES |
79 | Kirgizstan | Som | KGS |
80 | Kiribati | Dollar Australia | AUD |
81 | Kolombia | Peso | COP |
82 | Komoro | Franc | KMF |
83 | Republik Kongo | Franc | XAF |
84 | Korea Selatan | Won | KRW |
85 | Korea Utara | Won | KPW |
86 | Kosta Rika | Colone | CRC |
87 | Kroasia | Kuna | HRK |
88 | Kuba | Peso | CUP |
89 | Kuwait | Dinar | KD |
90 | Laos | Kip | LAK |
91 | Latvia | Lati | LVL |
92 | Lebanon | Pound | LBP |
93 | Lesotho | Maloti | LSL |
94 | Liberia | Dollar | LRD |
95 | Libya | Dinar | LYD |
96 | Liechtenstein | Franc | CHF |
97 | Lituania | Litai | LTL |
98 | Luksemburg | Euro | EUR |
99 | Madagaskar | Ariary | MGA |
100 | Makedonia | Denar | MKD |
101 | Maladewa | Rufiyaa | MVR |
102 | Malawi | Kwacha | MWK |
103 | Malaysia | Ringgit | MYR |
104 | Mali | Franc | XOF |
105 | Malta | Euro | EUR |
106 | Maroko | Dirham | MAD |
107 | Marshall (Kepulauan Marshall) | Dollar AS | USD |
108 | Mauritania | Ouguiya | MRO |
109 | Mauritius | Rupee | MUR |
110 | Meksiko | Peso | MXN |
111 | Mesir | Pound | EGP |
112 | Mikronesia (Federasi Mikronesia) | Dollar AS | USD |
113 | Moldova | Lei | MDL |
114 | Monako | Euro | EUR |
115 | Mongolia | Tugrik | MNT |
116 | Montenegro | Euro | EUR |
117 | Mozambik | Meticai | MZM |
118 | Myanmar | Kyat | MMK |
119 | Namibia | Dollar | NAD |
120 | Nauru | Dollar Australia | AUD |
121 | Nepal | Rupee | NPR |
122 | Niger | Franc | XOF |
123 | Nigeria | Naira | NGN |
124 | Nikaragua | Cordoba | NIO |
125 | Norwegia | Krone | NOK |
126 | Oman | Rial | OMR |
127 | Pakistan | Rupee | PKR |
128 | Palau | Dollar AS | USD |
129 | Panama | Balboa | PAB |
130 | Pantai Gading | Franc | XOF |
131 | Papua Nugini | Kina | PGK |
132 | Paraguay | Guarani | PYG |
133 | Perancis | Euro | EUR |
134 | Peru | Sole | PEN |
135 | Polandia | Zloty | PLN |
136 | Portugal | Euro | EUR |
137 | Qatar | Riyal | QAR |
138 | Republik Demokratik Kongo | Franc | CFD |
139 | Republik Dominika | Peso | DOP |
140 | Rumania | Leu | RON |
141 | Rusia | Ruble | RUB |
142 | Rwanda | Franc | RWF |
143 | Saint Kitts and Nevis | Dollar | XCD |
144 | Saint Lucia | Dollar | XCD |
145 | Saint Vincent and the Grenadines | Dollar | XCD |
146 | Samoa | Tala | SAT |
147 | San Marino | Euro | EUR |
148 | Sao Tome and Principe | Dobra | STD |
149 | Selandia Baru | Dollar | NZD |
150 | Senegal | Franc | XOF |
151 | Serbia | Dinar | RSD |
152 | Seychelles | Rupee | SCR |
153 | Sierra Leone | Leone | SLL |
154 | Singapura | Dollar | SGD |
155 | Siprus | Euro | EUR |
156 | Slovenia | Euro | EUR |
157 | Slowakia | Euro | EUR |
158 | Solomon (Kepulauan Solomon) | Dollar | SBD |
159 | Somalia | Shilling | SOS |
160 | Spanyol | Euro | EUR |
161 | Sri Lanka | Rupee | LKR |
162 | Sudan | Pound | SDG |
163 | Sudan Selatan | Pound | SSD |
164 | Suriah | Pound | SYP |
165 | Suriname | Guilder | SRD |
166 | Swaziland | Lilageni | SZL |
167 | Swedia | Krono | SEK |
168 | Swiss | Franc | CHF |
169 | Tajikistan | Somoni | TJS |
170 | Tanjung Verde | Escudo | CVE |
171 | Tanzania | Shilling | TZS |
172 | Thailand | Baht | THB |
173 | Timor Leste | Dollar AS | USD |
174 | Togo | Franc | XOF |
175 | Tonga | Pa’anga | TOP |
176 | Trinidad and Tobago | Dollar | TTD |
177 | Tunisia | Dinar | TND |
178 | Turki | Lira | TRY |
179 | Turkmenistan | Manat | TMM |
180 | Tuvalu | Dollar Australia | AUD |
181 | Uganda | Shilling | UGX |
182 | Ukraina | Hryvnia | UAH |
183 | Uni Emirat Arab | Dirham | AED |
184 | Uruguay | Peso | UYU |
185 | Uzbekistan | Soum | UZS |
186 | Vanuatu | Vatu | VUV |
187 | Venezuela | Bolivar | VEB |
188 | Vietnam | Dong | VND |
189 | Yaman | Rial | YER |
190 | Yordania | Dinar | JOD |
191 | Yunani | Euro | EUR |
192 | Zambia | Kwacha | ZMK |
193 | Zimbabwe | Dollar | ZWD |
Tidak ada komentar:
Posting Komentar