Jadwal Kedatangan Internasional di Bandara Soekarno Hatta Jakarta Part 2
Waktu |
Maskapai
| Penerbangan | Asal | Terminal/Pintu | Keterangan |
17:40 | Garuda Indonesia | WY 5567 | Bangkok Suvarnabhumi | 2E / E3 | |
17:55 | Thai Airways | TG 0435 | Bangkok Suvarnabhumi | 2D / E3 | |
18:05 | Singapore Airlines | SQ 0964 | Singapore | 2D / - | |
18:05 | Lion Air | JT 0157 | Ho Chi Minh City | 2E / - | |
18:10 | Turkish Airlines | TK 0056 | Istanbul | 2D / D3 | |
18:10 | Klm Royal Dutch Airlines | KL 0809 | Amsterdam | 2E / E7 | |
18:40 | Garuda Indonesia | GA 0835 | Singapore | 2E / - | |
18:40 | Garuda Indonesia | MF 9031 | Singapore | 2E / - | |
19:05 | Malaysia Airlines | MH 0725 | Kuala Lumpur | 2E / E1 | |
19:20 | Tiger Airways | TR 2272 | Singapore | 2D / D4 | |
19:25 | Singapore Airlines | SQ 0966 | Singapore | 2D / E1 | |
19:35 | Lion Air | JT 0161 | Singapore | 2E / - | |
19:40 | Garuda Indonesia | GA 0837 | Singapore | 2E / - | |
19:40 | Garuda Indonesia | MF 9033 | Singapore | 2E / - | |
19:50 | Cathay Pacific Airways | CX 0719 | Hong Kong | 2D / D2 | |
19:55 | Garuda Indonesia | GA 0899 | Guangzhou | 2E / - | |
19:55 | Garuda Indonesia | CZ 0771 | Guangzhou | 2E / - | |
20:05 | Malindo Air | OD 0318 | Kuala Lumpur | 2D / D1 | |
20:05 | Malindo Air | OD 0302 | Kuala Lumpur | 2D / D5 | |
20:10 | China Airlines | CI 0679 | Taipei | 2E / E3 | |
20:10 | Garuda Indonesia | GA 0817 | Kuala Lumpur | 2E / - | |
20:10 | Garuda Indonesia | AF 3933 | Kuala Lumpur | 2E / - | |
20:10 | Garuda Indonesia | MH 5895 | Kuala Lumpur | 2E / - | |
20:40 | Korean Air | KE 0627 | Incheon | 2E / E7 | |
20:45 | Lion Air | JT 0151 | Singapore | 2E / - | |
20:50 | Garuda Indonesia | GA 0869 | Bangkok Suvarnabhumi | 2E / - | |
20:50 | Garuda Indonesia | KQ 5405 | Bangkok Suvarnabhumi | 2E / - | |
21:00 | China Southern Airlines | CZ 0387 | Guangzhou | 2E / D4 | |
21:10 | Garuda Indonesia | GA 0863 | Hong Kong | 2E / - | |
21:10 | Garuda Indonesia | EY 7121 | Hong Kong | 2E / - | |
21:15 | Jetstar Asia Airways | 3K 0205 | Singapore | 2D / D4 | |
21:15 | Garuda Indonesia | GA 0839 | Singapore | 2E / - | |
21:15 | Garuda Indonesia | EY 7116 | Singapore | 2E / - | |
21:15 | Malaysia Airlines | MH 0849 | Kuala Lumpur | 2E / E2 | |
21:25 | Garuda Indonesia | GA 0725 | Perth | 2E / - | |
21:45 | Qatar Airways | QR 0954 | Doha | 2D / D3 | |
22:00 | Xiamen Airlines | MF 0867 | Xiamen | 2D / E4 | |
22:00 | Malaysia Airlines | MH 6075 | Kuala Lumpur | 1A / - | |
22:10 | Lion Air | JT 0159 | Singapore | 2D / - | |
22:10 | Emirates | EK 0358 | Dubai | 2D / D1 | |
22:15 | Asiana Airlines | OZ 0761 | Incheon | 2D / D5 | |
22:35 | Singapore Airlines | SQ 0968 | Singapore | 2D / D7 | |
22:45 | Etihad Airways | EY 0472 | Abu Dhabi | 2E / E1 | |
22:45 | Etihad Airways | GA 9044 | Abu Dhabi | 2E / E1 | |
22:45 | Etihad Airways | AB 4028 | Abu Dhabi | 2E / E1 | |
22:45 | Etihad Airways | AZ 5718 | Abu Dhabi | 2E / E1 | |
22:55 | Garuda Indonesia | GA 0847 | Singapore | 2E / - | |
22:55 | Cathay Pacific Airways | CX 0797 | Hong Kong | 2D / E1 | |
23:05 | Malaysia Airlines | MH 0727 | Kuala Lumpur | 2D / D3 | |
23:10 | Thai Lion Air | SL 8002 | Bangkok Don Mueang | 2D / D1 | |
23:45 | Cebu Pacific Air | 5J 0759 | Manila | 2D / D2 | |
23:55 | All Nippon Airways | NH 0835 | Tokyo Narita | 2D / D6 | |
Tidak ada komentar:
Posting Komentar