Jadwal Kedatangan Internasional di Bandara Soekarno Hatta Jakarta Part 1
Waktu |
Maskapai
| Penerbangan | Asal | Terminal/Pintu | Keterangan |
00:10 | Japan Airlines | JL 0729 | Tokyo Narita | 2D / D7 | |
00:10 | Korean Air | KE 0625 | Incheon | 2E / E3 | |
00:25 | Indonesia Airasia | QZ 0253 | Bangkok Don Mueang | 3G / - | |
01:00 | All Nippon Airways | NH 8437 | Tokyo Narita | 1A / - | |
01:00 | Lion Air | JT 0111 | Jeddah | 2D / D1 | |
01:00 | Saudi Arabian Airlines | SV 2088X | Jeddah | 2E / E1 | |
02:35 | Flynas | XY 0900 | Jeddah | 2D / D1 | |
02:50 | Korean Air | KE 0375 | Incheon | 1A / - | |
03:05 | Indonesia Airasia | QZ 9011 | Kuala Lumpur | 3G / - | |
03:30 | Transmile Airline | TH 1021 | Subang Malaysia | 1A / - | |
03:30 | Saudi Arabian Airlines | SV 2090X | Jeddah | 2E / E1 | |
04:15 | Garuda Indonesia | GA 0093 | Frankfurt | 2E / E4 | |
05:25 | All Nippon Airways | NH 8507 | Tokyo Narita | 1A / - | |
05:25 | Garuda Indonesia | GA 0087 | Amsterdam | 2E / E4 | |
05:35 | Garuda Indonesia | GA 0085 | Paris Charles De Gaulle | 2E / E6 | |
06:15 | Emirates | EK 0368 | Dubai | 2D / D1 | |
06:55 | Garuda Indonesia | GA 0859 | Manila | 2E / E1 | |
07:10 | Tiger Airways | TR 2276 | Singapore | 2D / D4 | |
07:25 | Qatar Airways | QR 0958 | Doha | 2D / D6 | |
07:30 | Singapore Airlines | SQ 0950 | Singapore | 2D / D7 | |
08:15 | Garuda Indonesia | GA 0823 | Singapore | 2E / E2 | |
08:25 | Singapore Airlines | SQ 0952 | Singapore | 2D / D1 | |
08:35 | Jetstar Asia Airways | 3K 0201 | Singapore | 2D / D4 | |
08:40 | Lion Air | JT 0287 | Kuala Lumpur | 2E / - | |
08:50 | Garuda Indonesia | GA 0885 | Tokyo Narita | 2E / - | |
08:50 | Garuda Indonesia | NH 5475 | Tokyo Narita | 2E / - | |
09:00 | Malaysia Airlines | MH 0713 | Kuala Lumpur | 2D / D5 | |
09:15 | Singapore Airlines | SQ 7068 | Singapore | 1A / - | |
09:15 | Garuda Indonesia | GA 0819 | Kuala Lumpur | 2E / E3 | |
09:15 | Garuda Indonesia | MH 5891 | Kuala Lumpur | 2E / E3 | |
09:15 | Garuda Indonesia | KL 4059 | Kuala Lumpur | 2E / E3 | |
09:15 | Garuda Indonesia | WY 5517 | Kuala Lumpur | 2E / E3 | |
09:20 | Tiger Airways | TR 2274 | Singapore | 2D / D3 | |
09:20 | Garuda Indonesia | GA 0981 | Jeddah | 2E / - | |
10:05 | Garuda Indonesia | GA 0865 | Bangkok Suvarnabhumi | 2E / E2 | |
10:10 | Malaysia Airlines | MH 0711 | Kuala Lumpur | 2D / D5 | |
10:15 | Federal Express | FX 5194 | Ho Chi Minh City | 1A / - | |
10:15 | Singapore Airlines | SQ 0956 | Singapore | 2D / D1 | |
10:35 | Lion Air | JT 0153 | Singapore | 2E / - | |
10:40 | Tiger Airways | TR 2278 | Singapore | 2D / D4 | |
10:55 | Garuda Indonesia | GA 0825 | Singapore | 2E / - | |
11:00 | Saudi Arabian Airlines | SV 0816 | Jeddah | 2E / E1 | |
11:15 | Malaysia Airlines | MH 0717 | Kuala Lumpur | 2D / D5 | |
11:35 | Garuda Indonesia | GA 0089 | Amsterdam | 2E / F6 | |
11:35 | Garuda Indonesia | KL 0205 | Amsterdam | 2E / F6 | |
11:50 | Singapore Airlines | SQ 0954 | Singapore | 2D / D7 | |
11:55 | Thai Airways | TG 0433 | Bangkok Suvarnabhumi | 2D / E6 | |
12:05 | Batik Air | ID 7154 | Singapore | 2D / D4 | |
12:30 | Malindo Air | OD 0316 | Kuala Lumpur | 2D / D3 | |
12:35 | China Southern Airlines | CZ 3037 | Guangzhou | 2E / D3 | |
12:40 | Garuda Indonesia | GA 0827 | Singapore | 2E / E6 | |
12:55 | Lion Air | JT 0163 | Singapore | 2D / - | |
13:00 | Oman Air | WY 0847 | Muscat | 2D / E3 | |
13:00 | Vietnam Airlines | VN 0631 | Ho Chi Minh City | 2D / E4 | |
13:00 | Garuda Indonesia | GA 0873 | Hong Kong | 2E / E1 | |
13:10 | Cathay Pacific Airways | CX 0777 | Hong Kong | 2D / D7 | |
13:10 | Garuda Indonesia | GA 0829 | Singapore | 2E / - | |
13:15 | Singapore Airlines | SQ 0958 | Singapore | 2D / D1 | |
13:20 | Eva Air | BR 0237 | Taipei | 2D / D2 | |
13:30 | China Airlines | CI 0761 | Taipei | 2D / D5 | |
13:35 | Mihin Lanka | MJ 0603 | Colombo | 2D / D6 | |
13:35 | Saudi Arabian Airlines | SV 0820 | Madinah | 2E / E1 | |
13:50 | Garuda Indonesia | GA 0971 | Madinah | 2E / F6 | |
13:55 | Jetstar Asia Airways | 3K 0209 | Singapore | 2D / D4 | |
13:55 | Garuda Indonesia | GA 0821 | Kuala Lumpur | 2E / E2 | |
13:55 | Garuda Indonesia | MH 5893 | Kuala Lumpur | 2E / E2 | |
14:05 | Lion Air | JT 0283 | Kuala Lumpur | 2D / - | |
14:10 | Garuda Indonesia | GA 0983 | Jeddah | 2E / E4 | |
14:25 | Emirates | EK 0474 | Abu Dhabi | 2E / E6 | |
14:25 | Etihad Airways | EY 0474 | Abu Dhabi | 2E / E7 | |
14:55 | Malaysia Airlines | MH 0721 | Kuala Lumpur | 2D / D1 | |
14:55 | Garuda Indonesia | GA 0831 | Singapore | 2E / - | |
15:00 | Kuwait Airways | KU 0415 | Kuwait | 2D / D3 | |
15:15 | Qatar Airways | QR 0956 | Doha | 2D / D6 | |
15:30 | Garuda Indonesia | GA 0895 | Shanghai Pudong | 2E / - | |
15:40 | Lion Air | JT 0155 | Singapore | 2D / - | |
15:45 | Emirates | EK 0356 | Dubai | 2D / D1 | |
15:45 | Garuda Indonesia | GA 0879 | Incheon | 2E / E1 | |
15:45 | Garuda Indonesia | KE 5627 | Incheon | 2E / E1 | |
16:00 | Garuda Indonesia | GA 0913 | Nagoya | 2E / E2 | |
16:05 | Jetstar Asia Airways | 3K 0203 | Singapore | 2D / D4 | |
16:05 | All Nippon Airways | NH 0855 | Tokyo Haneda | 2D / E6 | |
16:05 | Singapore Airlines | SQ 0960 | Singapore | 2D / E5 | |
16:15 | Garuda Indonesia | GA 0833 | Singapore | 2E / - | |
16:15 | Garuda Indonesia | AF 3927 | Singapore | 2E / - | |
16:15 | Garuda Indonesia | KL 4063 | Singapore | 2E / - | |
16:15 | Garuda Indonesia | MF 9029 | Singapore | 2E / - | |
16:35 | Lion Air | JT 0281 | Kuala Lumpur | 2E / - | |
16:55 | Japan Airlines | JL 0725 | Tokyo Narita | 2D / D2 | |
16:55 | Singapore Airlines | SQ 0962 | Singapore | 2D / D3 | |
17:10 | Garuda Indonesia | GA 0875 | Tokyo Haneda | 2E / - | |
17:10 | Garuda Indonesia | NH 5481 | Tokyo Haneda | 2E / - | |
17:20 | Batik Air | ID 7156 | Singapore | 2D / - | |
17:30 | Malaysia Airlines | MH 0723 | Kuala Lumpur | 2D / D5 | |
17:30 | Air France | AF 0254 | Paris Charles De Gaulle | 2D / D7 | |
17:30 | Garuda Indonesia | GA 0741 | Kuala Lumpur | 2E / D6 | |
17:40 | Garuda Indonesia | GA 0717 | Melbourne | 2E / - | |
17:40 | Garuda Indonesia | KL 4051 | Melbourne | 2E / - | |
17:40 | Garuda Indonesia | GA 0867 | Bangkok Suvarnabhumi | 2E / E3 | |
17:40 | Garuda Indonesia | KQ 5407 | Bangkok Suvarnabhumi | 2E / E3 | |
Tidak ada komentar:
Posting Komentar